| Specials | Imprinted Miscellaneous Items | Specials |
![]() |
| Shoe Tags |
![]() |
| Shoe Tags | 125 | 250 | 500 | 1,000 |
|---|---|---|---|---|
| ST-O | 92¢ | 72¢ | 62¢ | 52¢ |
| Colors: opaque red, blue, black, white, yellow, orange, brown, tan, cream, gray, maroon, forest green, pink, purple; Set-up Charge: $45 / Reset-up Charge: $25 | ||||
![]() |
Chrome Metal Case Tape Measures
Tape measures 72", protected imprint Four Color Process Screen: $60 per side Set-up Charge: $45 / Reset-up Charge: $25 |
| 6 Function Pocket Knife |
![]() |
| Pocket Knife | 300 | 600 | 1,000 |
|---|---|---|---|
| 0565 | 99¢ | 94¢ | 89¢ |
| Set-up Charge: $45 / Reset-up Charge: $25 | |||
| Eye Glass Visor Clip |
![]() |
| Visor Clip | 250 | 500 | 1,000 |
|---|---|---|---|
| 0765 | 99¢ | 94¢ | 80¢ |
| Size: 3"w x 1 1/8"h; Set-up Charge: $45 / Reset-up Charge: $25 | |||
| Four Color Stock Religious Fans |
![]() |
| Religious Fans | 250 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|
| RF906-RF920 | 75¢ | 49¢ | 44¢ | 39¢ | 35¢ |
| Set-up Charge: $45 / Reset-up Charge: $25 FOR EACH ADDITIONAL COLOR Other sizes, shapes, styles available | |||||
![]() |
| Stress Ball | 300 |
|---|---|
| GEM 25 - 28 | 75¢ |
| Set-up Charge: $45 / Reset-up Charge: $25 | |
| Globe Stress Ball |
![]() |
| Stress Ball | 300 | 1,000 |
|---|---|---|
| GEM 29 | 89¢ | 79¢ |
| Imprint Area: 1" diameter; Set-up Charge: $45 / Reset-up Charge: $25 | ||
| Stadium Cushions |
![]() |
| Stadium Cushions | 200 | 1,000 | Size | Imprint |
|---|---|---|---|---|
| 0425 | $2.25 | $2.10 | 12"x12" | 9"x9" |
| 0426 | $2.70 | $2.50 | 14"x14" | 11"x11" |
| Colors: blue, white, red, yellow; Thickness: 1 1/4"; Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| Directory Covers |
![]() |
| Printed on full front, back and spine - variety of popular colors |
| Item | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|
| Directory Covers | $1.75 | $1.50 | $1.25 | $1.00 |
![]() |
Polyester Laynards with metal crimp and o-ring or split-ring 1,000 1/2" 89¢ or 1,000 1" 99¢ Size: 1/2" x 16" each side Imprint Area: 3/8" x 12" Single color imprint only |
![]() |
| CD Caddy #820 |
![]() |
| CD Caddy | 100 | 250 | 500 | 1,000 | 2,500 |
|---|---|---|---|---|---|
| 820 | $3.50 | $2.80 | $2.60 | $2.34 | $2.30 |
| Size: 5" x 11" (open), 5" x 5 1/2" (closed); Imprint Size: 4 1/2" x 5 1/2" Colors: navy, black, white; Holds eight compact disks | |||||
| Single Disk Holders #816/821 |
![]() |
| Disk Holders | Type | 250 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|---|
| 821 | CD Holder | 50¢ | 48¢ | 46¢ | 44¢ | 40¢ |
| 816 | 3.5 Holder | 40¢ | 38¢ | 36¢ | 34¢ | 30¢ |
| Size #821: 10 7/8" x 5"; Size #816: 6" x 4 1/4"; Imprint Size: 3 1/2" x 3 1/4" Colors: red, navy, green, black, white, royal blue | ||||||
![]() |
Coin Purses #GEM56
|
|
|
4 Color Phone Cards
|
|
| Precious Metals, Stones & Service Awards |
![]() |
| Tags | 250 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|
| 3/4" | $1.55 | $1.35 | $1.10 | $ .90 | $ .75 |
| 7/8" | $1.60 | $1.35 | $1.15 | $ .95 | $ .80 |
| 1" | $1.65 | $1.40 | $1.20 | $1.05 | $ .85 |
| 1-1/4" | $1.90 | $1.60 | $1.45 | $1.20 | $1.00 |
| 1-1/2" | $2.50 | $2.00 | $1.70 | $1.50 | $1.20 |
| Embroidered Patches |
![]() |
| Size | Coverage | 50 | 100 | 200 | 350 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|---|---|---|---|
| 2" | 50% | $3.35 | $2.50 | $1.65 | $1.35 | $1.20 | $ .80 | $ .60 | $ .55 |
| 2" | 75% | $3.55 | $2.55 | $1.75 | $1.40 | $1.25 | $ .85 | $ .70 | $ .65 |
| 2" | 100% | $3.75 | $2.60 | $1.85 | $1.45 | $1.30 | $ .90 | $ .75 | $ .70 |
| 2-1/2" | 50% | $3.75 | $2.80 | $2.00 | $1.45 | $1.25 | $ .90 | $ .75 | $ .70 |
| 2-1/2" | 75% | $3.90 | $2.90 | $2.10 | $1.50 | $1.30 | $ .95 | $ .80 | $ .75 |
| 2-1/2" | 100% | $4.10 | $3.00 | $2.15 | $1.55 | $1.35 | $1.00 | $ .85 | $ .80 |
| 3" | 50% | $4.15 | $3.15 | $2.20 | $1.90 | $1.50 | $1.00 | $ .80 | $ .75 |
| 3" | 75% | $4.35 | $3.25 | $2.30 | $2.00 | $1.60 | $1.10 | $ .90 | $ .85 |
| 3" | 100% | $4.55 | $3.30 | $2.35 | $2.10 | $1.65 | $1.15 | $1.00 | $ .95 |
| 3-1/2" | 50% | $4.55 | $3.40 | $2.30 | $2.00 | $1.70 | $1.35 | $1.10 | $1.05 |
| 3-1/2" | 75% | $4.65 | $3.90 | $2.50 | $2.15 | $1.80 | $1.40 | $1.20 | $1.15 |
| 3-1/2" | 100% | $4.85 | $4.10 | $2.70 | $2.35 | $2.00 | $1.60 | $1.35 | $1.30 |
| 4" | 50% | $4.85 | $3.50 | $2.55 | $1.95 | $1.85 | $1.45 | $1.20 | $1.15 |
| 4" | 75% | $5.05 | $3.60 | $2.80 | $2.45 | $2.05 | $1.60 | $1.40 | $1.30 |
| 4" | 100% | $5.25 | $3.90 | $3.00 | $2.65 | $2.25 | $1.80 | $1.60 | $1.40 |
| 4-1/2" | 50% | $5.25 | $3.65 | $2.90 | $2.50 | $2.10 | $1.60 | $1.45 | $1.35 |
| 4-1/2" | 75% | $5.40 | $3.85 | $3.20 | $2.75 | $2.30 | $1.80 | $1.65 | $1.50 |
| 4-1/2" | 100% | $5.60 | $4.00 | $3.45 | $3.10 | $2.40 | $2.00 | $1.85 | $1.60 |
| Trade Value Line Golf Umbrellas LOWEST PRICES EVER ON UMBRELLAS |
![]() |
| Umbrellas | 48 | 100 | 250 | 500 | 1,000 |
|---|---|---|---|---|---|
| ACE 394 | $10.00 | $9.50 | $9.00 | $8.50 | $7.50 |
| FAIRWAY 523 | $ 8.00 | $7.50 | $7.00 | $6.50 | $5.50 |
| Set-up Charge: $45 / Reset-up Charge: $25 PRICE INCLUDES ONE COLOR, ONE LOCATION IMPRINT. ADDITIONAL COLORS: $1.00 PLUS ANOTHER $60 SET-UP CHARGE OTHER STYLES AND SIZES AVAILABLE AT SIMILAR LOW PRICES. CALL FOR DETAILS. | |||||
| Computer Mouse Pads |
![]() |
| Mouse Pads | 250 | 1,000 |
|---|---|---|
| 0750 (rectangular) | $1.75 | $1.65 |
| 0752 (round) | $1.75 | $1.65 |
| Set-up Charge: $45 / Reset-up Charge: $25; Optional 4 color process: $100 | ||
![]() |
| Wooden Nickels Or Plastic Tokens |
![]() |
| Nickels/Tokens | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|
| Wooden Nickels | 10¢ | 9.5¢ | 9¢ | 8.5¢ |
| Plastic Tokens | 17¢ | 15¢ | 14¢ | 12¢ |
| Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| Number One Thermometers |
![]() |
| Item | 100 | 250 | 500 | 1,000 |
|---|---|---|---|---|
| Thermometers | $3.25 | $3.10 | $2.75 | $2.40 |
| Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| World Famous Jar Openers |
![]() |
| Jar Openers | 300 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|
| 5C Circle (5" diameter) | 54¢ | 49¢ | 45¢ | 42¢ | 35¢ |
| 5LP Lips (6" x 4") | 59¢ | 54¢ | 49¢ | 45¢ | 39¢ |
| 5TK Truck (6 1/2" x 3 1/8") | 59¢ | 54¢ | 49¢ | 45¢ | 39¢ |
| 5OV Oval (5" x 4") | 59¢ | 54¢ | 49¢ | 45¢ | 39¢ |
| 6BO Dog Bone (6 1/4" x 3 1/4") | 59¢ | 54¢ | 49¢ | 45¢ | 39¢ |
| 5FH Fish (6" x 4") | 59¢ | 54¢ | 49¢ | 45¢ | 39¢ |
| 5PG Piggy Bank (5" x 5") | 59¢ | 54¢ | 49¢ | 45¢ | 39¢ |
| 5FO Foot (7 1/4" x 3") | 59¢ | 54¢ | 49¢ | 45¢ | 39¢ |
| Compressed Sponges |
![]() |
| Compressed Sponges | 300 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|
| SP4R Rectangle (4 1/4" x 2 1/4") | 75¢ | 69¢ | 65¢ | 49¢ | 42¢ |
| SP5R Rectangle (5 5/8" x 2 7/8") | 85¢ | 79¢ | 75¢ | 69¢ | 62¢ |
| SPDB Dollar Bill (5 5/8" x 2 7/8") | 85¢ | 79¢ | 75¢ | 69¢ | 62¢ |
| SP4ST Star (5" x 5") | 85¢ | 79¢ | 75¢ | 69¢ | 62¢ |
| SP4HT Heart (4 1/4" x 4") | 85¢ | 79¢ | 75¢ | 69¢ | 62¢ |
| SP4BA Bandage (5 1/2" x 2 3/4") | 85¢ | 79¢ | 75¢ | 69¢ | 62¢ |
| SP4C Circle (4" diameter) | 85¢ | 79¢ | 75¢ | 69¢ | 62¢ |
| Stock Shapes Fans |
![]() |
| Fans | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|
| Each | 65¢ | 45¢ | 35¢ | 30¢ | 25¢ | 22¢ |
| Add'l Colors | 25¢ | 15¢ | 8¢ | 6¢ | 5¢ | 4¢ |
| ALL FANS ARE LIQUID LAMINATED FOR A HIGH GLOSS FINISH All stock shapes available for Fans and Memo Boards Set-up Charge: $45 / Reset-up Charge: $25 per color per side | ||||||
| Metal Celluloid Buttons |
![]() |
| Item | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|
| 1-1/4" | $1.00 | 52¢ | 40¢ | 26¢ | 22¢ | 19¢ | 18¢ |
| 1-1/2" | $1.04 | 54¢ | 41¢ | 28¢ | 25¢ | 22¢ | 20¢ |
| 1-3/4" | $1.06 | 60¢ | 42¢ | 29¢ | 26¢ | 23¢ | 21¢ |
| 2-1/4" | $1.12 | 68¢ | 44¢ | 31¢ | 27¢ | 24¢ | 23¢ |
| 3" | $1.26 | 74¢ | 50¢ | 38¢ | 35¢ | 31¢ | 28¢ |
| 3-1/2" | $1.32 | 84¢ | 63¢ | 39¢ | 36¢ | 33¢ | 31¢ |
| 2 x 2" | $1.42 | 74¢ | 53¢ | 42¢ | 36¢ | 33¢ | 31¢ |
| 2 x 3" | $1.46 | 78¢ | 56¢ | 45¢ | 38¢ | 35¢ | 34¢ |
| Oval | $1.48 | 78¢ | 58¢ | 47¢ | 39¢ | 37¢ | 36¢ |
| Made in the USA; Free Shipping | |||||||
| Custom Labeled Bottled Water |
![]() |
| Item | Description | 120 | 264 | 600 | 2,400 | 9,240 |
|---|---|---|---|---|---|---|
| A8100F | 8 oz. flat cap | 1.20 | .97 | .85 | .58 | .49 |
| A1210F | 12 oz. flat cap | 1.20 | .97 | .85 | .62 | .52 |
| A1610F | 16.9 oz. flat cap | 1.20 | .97 | .85 | .62 | .52 |
| A1610S | 16.9 oz. sport cap | 1.23 | 1.00 | .88 | .65 | .55 |
| A2010S | 20 oz. sport cap | 1.28 | 1.05 | .92 | .69 | .60 |
| TAKE 10% OFF THE PRICE LISTED FOR ALL BOTTLED WATER! | ||||||
|
Phone Magnets & Address Index Now Only 65¢ each (minimum order 250) Brushed gold or silver finish Set-up Charge: $45 / Reset-up Charge: $25 For white only, deduct 10¢ each |
|
|
Trade 12" Rulers Now Only 19¢ each (1,000 Rulers) Set-up Charge: $45 Reset-up Charge: $25 |
|
Trade Yardsticks Now Only 49¢ each (500 Yardsticks) Set-up Charge: $45 Reset-up Charge: $25 |
| Trade 6" Rulers (1,000) 15¢ | ||
If You Do Not See An Item, Call Us!
We Probably Have It For The Right Price!
FAX: (610) 853-0984 TOLL-FREE (877) 774-6801 EMAIL: PFalco@FalcoPrinting.com
| Home Page | Featured Product | Specials | Close Out | FAQs | Contact Us |