![]() |
![]() |
![]() |
![]() |
| Home | Imprinted Miscellaneous Items #1 ASAP Distributor for 2011 |
Products |
![]() |
| The Fun Color Zip Purses |
![]() |
| Item | 250 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|
| 787 | 99¢ | 95¢ | 89¢ | 84¢ | 79¢ |
|
Size: 4 1/2"W x 3"H; Colors: purple/green, red/black, green/blue Combo of suede-style supported vinyl stitched to a course-weave nylon band Pouch neatly stores coins, cash, parking stubs, receipts, credit cards Keyring strap attaches inside pouch, tempered spring-steel split ring Nylon zipper does not rust or snag Set-up Charge: $45 / Reset-up Charge: $25; Shipping not included |
|||||
| Money Clip Wallets |
![]() |
| Item | 50 | 100 | 250 | 500 |
|---|---|---|---|---|
| 110 | $3.25 | $3.20 | $3.00 | $2.85 |
| Packed in gift box, spring loaded money clip, two credit card slots, card storage sleeve, edge stitching Size: 3 3/4"W x 3"H; Color: black bonded leather; Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| Executive Card Wallets |
![]() |
| Item | 50 | 100 | 250 | 500 |
|---|---|---|---|---|
| 120 | $3.35 | $3.20 | $3.08 | $2.85 |
| Packed in gift box, outside card pocket, two credit card slots, inside storage pocket, fully lined in black microfiber, edge stitching, gusseted card pocket expands to 3/4" Size: 4 1/8"W x 3 1/8"H; Color: black bonded leather; Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| Classic Dress Watches |
![]() |
| Item | 25 | 50 | 100 | 250 | 500 |
|---|---|---|---|---|---|
| SW-19E | $16.00 | $14.00 | $12.00 | $11.00 | $10.00 |
| SW-20B | $18.00 | $16.00 | $14.00 | $13.00 | $12.00 |
| SW-20C | $18.00 | $16.00 | $14.00 | $13.00 | $12.00 |
| SW-27A | $18.00 | $16.00 | $14.00 | $13.00 | $12.00 |
| All Prices Include One Color Imprint; Set-up Charge: $45 / Reset-up Charge: $25 | |||||
| Clip Watches And Pocket Watches |
![]() |
| Item | 25 | 50 | 100 | 250 | 500 |
|---|---|---|---|---|---|
| SW32 | $21.00 | $19.00 | $17.00 | $16.00 | $15.00 |
| SW79 | $19.50 | $17.50 | $15.50 | $14.50 | $13.50 |
| SW78 | $18.50 | $16.50 | $14.50 | $13.50 | $12.50 |
| SW78C | $22.50 | $20.50 | $18.50 | $17.50 | $16.50 |
| All Prices Include One Color Imprint; Set-up Charge: $45 / Reset-up Charge: $25 | |||||
| Travel-Lite ID Wallets |
![]() |
| Item | 250 | 500 | 1,000 | 2,500 |
|---|---|---|---|---|
| 912 | $1.49 | $1.44 | $1.39 | $1.29 |
| Multi-purpose pockets, woven trim, card window, full size billfold, card slots Sporty, casual, lightweight design constructed of microfiber Size: 3 1/4"W x 4 3/8"H; Colors: khaki w/burgundy, gray w/navy Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| Street Smart ID Wallet |
![]() |
| Item | 250 | 500 | 1,000 | 2,500 |
|---|---|---|---|---|
| 913 | $1.59 | $1.55 | $1.50 | $1.30 |
| Black cowhide textured vinyl case, ID window, holds credit cards and cash, zipper pocket Metal corners, edge stitching, zipper pocket for coins or keys, credit card slots Size: 3"W x 4 1/8"H; Color: black cowhide; Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| Tire Pressure Gauges |
![]() |
| Item | 250 | 500 | 1,000 | 2,500 |
|---|---|---|---|---|
| TPG | $1.69 | $1.59 | $1.49 | $1.39 |
| Size: 5 3/4"L; Laser engraved; Colors: metallic black, red, green, blue, silver Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| Leather Wallets |
![]() |
| Item | 50 | 100 | 250 | 500 |
|---|---|---|---|---|
| 130 | $3.75 | $3.60 | $3.50 | $3.25 |
| Zipper pull, fully lined, card pocket, keyring on link chain, 4 inside pockets, packed in gift box Size: 4 1/4"W x 3 1/4"H; Colors: black or pink bonded leather Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| 5' Chrome Metal Case Tape Measures |
![]() |
| Item | 150 | 500+ |
|---|---|---|
| 0573 | $1.95 | $1.75 |
| Size: 1 5/8"H x 1 5/8"W; Color: black; Set-up Charge: $45 / Reset-up Charge: $25 | ||
| Light, Level & Screwdriver Multi-Tools |
![]() |
| Item | 150 | 500 |
|---|---|---|
| 0578 | $1.89 | $1.75 |
| Size: 1"H x 5 1/2"W; Color: black; Functions: light, level, flat & phillips head screwdriver Set-up Charge: $45 / Reset-up Charge: $25 | ||
| Four Color Stock Religious Fans |
![]() |
| Religious Fans | 250 | 500 | 1,000 |
|---|---|---|---|
| RF One Color | 60¢ | 45¢ | 37¢ |
| RF Four Color | 85¢ | 70¢ | 55¢ |
| Set-up Charge: $45 / Reset-up Charge: $25 FOR EACH ADDITIONAL COLOR Other sizes, shapes, styles available | |||
| Round Stress Balls |
![]() |
| Stress Ball | 250 | 500 | 1,000 |
|---|---|---|---|
| SBBALL | 85¢ | 79¢ | 75¢ |
| Colors: yellow, blue, green, black, white Set-up Charge: $45 / Reset-up Charge: $25 For other shapes and sizes, add 20¢ each | |||
| Globe Stress Balls |
![]() |
| Stress Ball | 300 |
|---|---|
| GEM29 | 99¢ |
| Imprint Area: 1" diameter; Set-up Charge: $45 / Reset-up Charge: $25 | |
| Stadium Cushions |
![]() |
| Cushions | 200 | 400 | Size | Imprint |
|---|---|---|---|---|
| 0425 | $2.45 | $2.35 | 12" x 12" | 8" x 8" |
| 0426 | $3.25 | $3.15 | 14" x 14" | 10" x 10" |
| Colors: blue, white, red, yellow; Thickness: 1 1/4"; Set-up Charge: $45 / Reset-up Charge: $25 | ||||
![]() |
Polyester Laynards with metal crimp and o-ring or split-ring 1,000 1/2" 89¢ or 1,000 1" 99¢ Size: 1/2" x 16" each side Imprint Area: 3/8" x 12" Single color imprint only |
![]() |
![]() |
Coin Purses #GEM56
|
|
| Embroidered Patches |
![]() |
| Size | Coverage | 50 | 100 | 200 | 350 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|---|---|---|---|
| 2" | 50% | $3.35 | $2.50 | $1.65 | $1.35 | $1.20 | $ .80 | $ .60 | $ .55 |
| 2" | 75% | $3.55 | $2.55 | $1.75 | $1.40 | $1.25 | $ .85 | $ .70 | $ .65 |
| 2" | 100% | $3.75 | $2.60 | $1.85 | $1.45 | $1.30 | $ .90 | $ .75 | $ .70 |
| 2-1/2" | 50% | $3.75 | $2.80 | $2.00 | $1.45 | $1.25 | $ .90 | $ .75 | $ .70 |
| 2-1/2" | 75% | $3.90 | $2.90 | $2.10 | $1.50 | $1.30 | $ .95 | $ .80 | $ .75 |
| 2-1/2" | 100% | $4.10 | $3.00 | $2.15 | $1.55 | $1.35 | $1.00 | $ .85 | $ .80 |
| 3" | 50% | $4.15 | $3.15 | $2.20 | $1.90 | $1.50 | $1.00 | $ .80 | $ .75 |
| 3" | 75% | $4.35 | $3.25 | $2.30 | $2.00 | $1.60 | $1.10 | $ .90 | $ .85 |
| 3" | 100% | $4.55 | $3.30 | $2.35 | $2.10 | $1.65 | $1.15 | $1.00 | $ .95 |
| 3-1/2" | 50% | $4.55 | $3.40 | $2.30 | $2.00 | $1.70 | $1.35 | $1.10 | $1.05 |
| 3-1/2" | 75% | $4.65 | $3.90 | $2.50 | $2.15 | $1.80 | $1.40 | $1.20 | $1.15 |
| 3-1/2" | 100% | $4.85 | $4.10 | $2.70 | $2.35 | $2.00 | $1.60 | $1.35 | $1.30 |
| 4" | 50% | $4.85 | $3.50 | $2.55 | $1.95 | $1.85 | $1.45 | $1.20 | $1.15 |
| 4" | 75% | $5.05 | $3.60 | $2.80 | $2.45 | $2.05 | $1.60 | $1.40 | $1.30 |
| 4" | 100% | $5.25 | $3.90 | $3.00 | $2.65 | $2.25 | $1.80 | $1.60 | $1.40 |
| 4-1/2" | 50% | $5.25 | $3.65 | $2.90 | $2.50 | $2.10 | $1.60 | $1.45 | $1.35 |
| 4-1/2" | 75% | $5.40 | $3.85 | $3.20 | $2.75 | $2.30 | $1.80 | $1.65 | $1.50 |
| 4-1/2" | 100% | $5.60 | $4.00 | $3.45 | $3.10 | $2.40 | $2.00 | $1.85 | $1.60 |
![]() |
| Wooden Nickels Or Plastic Tokens |
![]() |
| Nickels/Tokens | 2,500 | 5,000 | 10,000 |
|---|---|---|---|
| Wooden Nickels | 13.5¢ | 12.5¢ | 11.5¢ |
| Plastic Tokens | 17¢ | 16¢ | 15¢ |
| Set-up Charge: $45 / Reset-up Charge: $25 | |||
| Number One Thermometers |
![]() |
| Item | 100 | 250 | 500 | 1,000 |
|---|---|---|---|---|
| Thermometers | $2.99 | $2.77 | $2.75 | $2.60 |
| Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| Compressed Sponges |
![]() |
| Compressed Sponges | 300 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|
| SP4R Rectangle (4 1/4" x 2 1/4") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SP5R Rectangle (5 5/8" x 2 7/8") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SPDB Dollar Bill (5 5/8" x 2 7/8") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SP4ST Star (5" x 5") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SP4HT Heart (4 1/4" x 4") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SP4BA Bandage (5 1/2" x 2 3/4") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SP4C Circle (4" diameter) | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| Metal Celluloid Buttons |
![]() |
| Item | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|
| 1-1/4" | $1.00 | 52¢ | 40¢ | 26¢ | 22¢ | 19¢ | 18¢ |
| 1-1/2" | $1.04 | 54¢ | 41¢ | 28¢ | 25¢ | 22¢ | 20¢ |
| 1-3/4" | $1.06 | 60¢ | 42¢ | 29¢ | 26¢ | 23¢ | 21¢ |
| 2-1/4" | $1.12 | 68¢ | 44¢ | 31¢ | 27¢ | 24¢ | 23¢ |
| 3" | $1.26 | 74¢ | 50¢ | 38¢ | 35¢ | 31¢ | 28¢ |
| 3-1/2" | $1.32 | 84¢ | 63¢ | 39¢ | 36¢ | 33¢ | 31¢ |
| 2 x 2" | $1.42 | 74¢ | 53¢ | 42¢ | 36¢ | 33¢ | 31¢ |
| 2 x 3" | $1.46 | 78¢ | 56¢ | 45¢ | 38¢ | 35¢ | 34¢ |
| Oval | $1.48 | 78¢ | 58¢ | 47¢ | 39¢ | 37¢ | 36¢ |
| Made in the USA; Free Shipping | |||||||
|
Trade 12" Rulers Now Only 19¢ each (1,000 Rulers) Free Line Set-Up |
![]() |
Trade Yardsticks Now Only 59¢ each (500 Yardsticks) Free Line Set-Up |
6" Trade Rulers (1,000) @ 15¢ each | ||
If You Do Not See An Item, Call Us!
We Probably Have It For The Right Price!
FAX: (772) 237-5481 TOLL-FREE (877) 774-6801 Fast Reliable Service!
| Home Page | Specials | Blow Outs | FAQs | |